Salv vs Feedzai
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Salv | Feedzai |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Tallinn, Estonia | Lisbon, Portugal |
| Legal name | Salv Technologies OU | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) |
| Founded | 2018 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 51-200 | 501-1000 |
| Revenue (est.) | $10-100M | $100M-1B |
| Jurisdiction | Estonia | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Estonian Business Register | Delaware Division of Corporations |
Different jurisdictions: Salv (Estonia) vs Feedzai (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.