Flink vs DP World
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Flink | DP World |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | Dubai, UAE and Dubai |
| Legal name | Flink SE | DP World Limited |
| Founded | 2020 | 2005 |
| Ownership | Private | State-Owned |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 100000+ |
| Revenue (est.) | 500M-1B | $18B+ |
| Jurisdiction | Germany (Societas Europaea) | UAE Free Zone (JAFZA) under Dubai World |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | JAFZA |
Flink is private while DP World is state-owned. Different jurisdictions: Flink (Germany) vs DP World (UAE and Dubai).
Want to dig deeper?
Read each company's full corporate-structure profile.