Personio vs SmartHR
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS / HR Tech.
Side-by-side facts
| Field | Personio | SmartHR |
|---|---|---|
| Industry | SaaS / HR Tech | SaaS / HR Tech |
| Headquarters | Berlin, Germany | Tokyo, Japan |
| Legal name | Personio GmbH | SmartHR, Inc. |
| Founded | 2015 | 2013 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1001-5000 | 500-1000 |
| Revenue (est.) | 100M-500M | $100M-$500M |
| Jurisdiction | Luxembourg (parent) / Germany (operating) | Japan |
| Registry | Handelsregister (Bundesanzeiger) | Tokyo Legal Affairs Bureau |
Different jurisdictions: Personio (Germany) vs SmartHR (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.