Trade Republic vs PhonePe
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Trade Republic | PhonePe |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Berlin, Germany | Bangalore, India |
| Legal name | Trade Republic Bank GmbH | PhonePe Private Limited |
| Founded | 2015 | 2015 |
| Ownership | Private | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 1000+ |
| Revenue (est.) | 500M-1B | $500M-$1B |
| Jurisdiction | Germany | India (current, post-2022 reverse-flip from Singapore) |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Ministry of Corporate Affairs (MCA) |
Trade Republic is private while PhonePe is subsidiary. Different jurisdictions: Trade Republic (Germany) vs PhonePe (India).
Want to dig deeper?
Read each company's full corporate-structure profile.