Dream11 vs Coinbase
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Dream11 | Coinbase |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Delaware, United States |
| Legal name | Sporta Technologies Pvt. Ltd. | Coinbase Global, Inc. |
| Founded | 2008 | 2012 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · COIN |
| Employees (est.) | 1000+ | 4500+ |
| Revenue (est.) | $500M-$1B | $3B+ |
| Jurisdiction | India | Delaware, USA |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Delaware Division of Corporations |
Dream11 is private while Coinbase is public. Different jurisdictions: Dream11 (India) vs Coinbase (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.