Dream11 vs InMobi
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Dream11 | InMobi |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Bangalore, India |
| Legal name | Sporta Technologies Pvt. Ltd. | InMobi Pte. Ltd. |
| Founded | 2008 | 2007 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $500M-$1B | $500M-$1B |
| Jurisdiction | India | Singapore (parent) / India (operating) |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Ministry of Corporate Affairs (MCA) - SPICe+ |
Both based in Bangalore, India — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.