Dream11 vs Meta Platforms
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Dream11 | Meta Platforms |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Delaware, United States |
| Legal name | Sporta Technologies Pvt. Ltd. | Meta Platforms, Inc. |
| Founded | 2008 | 2004 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · META |
| Employees (est.) | 1000+ | 60000+ |
| Revenue (est.) | $500M-$1B | $150B+ |
| Jurisdiction | India | Delaware, USA |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Delaware Division of Corporations |
Dream11 is private while Meta Platforms is public. Different jurisdictions: Dream11 (India) vs Meta Platforms (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.