Dream11 vs Meta Platforms Ireland
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Dream11 | Meta Platforms Ireland |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Bangalore, India | Dublin, Ireland |
| Legal name | Sporta Technologies Pvt. Ltd. | Meta Platforms Ireland Limited |
| Founded | 2008 | 2008 |
| Ownership | Private | Subsidiary |
| Listed on | — | NASDAQ · META |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $500M-$1B | $10B+ |
| Jurisdiction | India | Ireland (EMEA sub) / Delaware (parent) |
| Registry | Ministry of Corporate Affairs (MCA) - SPICe+ | Companies Registration Office (CRO) |
Dream11 is private while Meta Platforms Ireland is subsidiary. Different jurisdictions: Dream11 (India) vs Meta Platforms Ireland (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.