Flipkart vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Flipkart | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | Hong Kong, Hong Kong |
| Legal name | Flipkart Private Limited (India) / Flipkart Pte. Ltd. (Singapore parent) | Alibaba Group Holding Limited |
| Founded | 2007 | 1999 |
| Ownership | Subsidiary | Public |
| Listed on | — | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 1000+ | 100000+ |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Singapore (parent) / India (operating) | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Ministry of Corporate Affairs (MCA) / ACRA (Singapore) | Cayman Islands General Registry |
Flipkart is subsidiary while Alibaba Group is public. Different jurisdictions: Flipkart (India) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.