Freshworks vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Freshworks | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Lisbon, Portugal |
| Legal name | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) | Aptoide, S.A. (Portugal) |
| Founded | 2010 | 2011 |
| Ownership | Public | Private |
| Listed on | NASDAQ · NASDAQ:FRSH | — |
| Employees (est.) | 1000+ | 201-500 |
| Revenue (est.) | $500M-$1B | $10-100M |
| Jurisdiction | Delaware (parent) / India (operating) | Portugal |
| Registry | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Freshworks is public while Aptoide is private. Different jurisdictions: Freshworks (India) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.