Freshworks vs Carousell
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Freshworks | Carousell |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Singapore, Singapore |
| Legal name | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) | Carousell Pte. Ltd. |
| Founded | 2010 | 2012 |
| Ownership | Public | Private |
| Listed on | NASDAQ · NASDAQ:FRSH | — |
| Employees (est.) | 1000+ | 501-1000 |
| Revenue (est.) | $500M-$1B | $100M-1B |
| Jurisdiction | Delaware (parent) / India (operating) | Singapore (Carousell Pte. Ltd.) |
| Registry | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) | ACRA (Accounting and Corporate Regulatory Authority) |
Freshworks is public while Carousell is private. Different jurisdictions: Freshworks (India) vs Carousell (Singapore).
Want to dig deeper?
Read each company's full corporate-structure profile.