Nykaa vs Alibaba Group
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | Nykaa | Alibaba Group |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | Bangalore, India | Hong Kong, Hong Kong |
| Legal name | FSN E-Commerce Ventures Limited | Alibaba Group Holding Limited |
| Founded | 2012 | 1999 |
| Ownership | Public | Public |
| Listed on | NSE / BSE · NSE:NYKAA / BSE:NYKAA | HKEX / NYSE · 9988 / BABA |
| Employees (est.) | 1000+ | 100000+ |
| Revenue (est.) | $500M-$1B | $10B+ |
| Jurisdiction | India | Cayman Islands (parent) / Hong Kong (listing) |
| Registry | Ministry of Corporate Affairs (MCA) | Cayman Islands General Registry |
Different jurisdictions: Nykaa (India) vs Alibaba Group (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.