Intercom vs Carousell
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Intercom | Carousell |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Singapore, Singapore |
| Legal name | Intercom R&D Unlimited Company | Carousell Pte. Ltd. |
| Founded | 2011 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 501-1000 |
| Revenue (est.) | $250M-$500M | $100M-1B |
| Jurisdiction | Ireland (R&D sub) / Delaware (parent) | Singapore (Carousell Pte. Ltd.) |
| Registry | Companies Registration Office (CRO) | ACRA (Accounting and Corporate Regulatory Authority) |
Different jurisdictions: Intercom (Ireland) vs Carousell (Singapore).
Want to dig deeper?
Read each company's full corporate-structure profile.