Meta Platforms Ireland vs Razer
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Meta Platforms Ireland | Razer |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Dublin, Ireland | Singapore, Singapore |
| Legal name | Meta Platforms Ireland Limited | Razer Inc. |
| Founded | 2008 | 2005 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · META | — |
| Employees (est.) | 5000-10000 | 1000+ |
| Revenue (est.) | $10B+ | $1B+ |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Cayman Islands (Razer Inc.) / Singapore (ops HQ) |
| Registry | Companies Registration Office (CRO) | Cayman Islands General Registry |
Meta Platforms Ireland is subsidiary while Razer is private. Different jurisdictions: Meta Platforms Ireland (Ireland) vs Razer (Singapore).
Want to dig deeper?
Read each company's full corporate-structure profile.