Stripe Ireland vs Feedzai
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe Ireland | Feedzai |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Dublin, Ireland | Lisbon, Portugal |
| Legal name | Stripe Payments Europe Ltd | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) |
| Founded | 2013 | 2011 |
| Ownership | Subsidiary | Private |
| Listed on | STRIPE | — |
| Employees (est.) | 5000-10000 | 501-1000 |
| Revenue (est.) | $10B+ | $100M-1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Companies Registration Office (CRO) | Delaware Division of Corporations |
Stripe Ireland is subsidiary while Feedzai is private. Different jurisdictions: Stripe Ireland (Ireland) vs Feedzai (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.