Stripe Ireland vs Mollie
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe Ireland | Mollie |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Dublin, Ireland | Amsterdam, Netherlands |
| Legal name | Stripe Payments Europe Ltd | Mollie B.V. |
| Founded | 2013 | 2004 |
| Ownership | Subsidiary | Private |
| Listed on | STRIPE | — |
| Employees (est.) | 5000-10000 | 500-1000 |
| Revenue (est.) | $10B+ | 100M-1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Netherlands |
| Registry | Companies Registration Office (CRO) | Kamer van Koophandel (KvK) |
Stripe Ireland is subsidiary while Mollie is private. Different jurisdictions: Stripe Ireland (Ireland) vs Mollie (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.