Stripe Ireland vs PhonePe
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe Ireland | PhonePe |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Dublin, Ireland | Bangalore, India |
| Legal name | Stripe Payments Europe Ltd | PhonePe Private Limited |
| Founded | 2013 | 2015 |
| Ownership | Subsidiary | Subsidiary |
| Listed on | STRIPE | — |
| Employees (est.) | 5000-10000 | 1000+ |
| Revenue (est.) | $10B+ | $500M-$1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | India (current, post-2022 reverse-flip from Singapore) |
| Registry | Companies Registration Office (CRO) | Ministry of Corporate Affairs (MCA) |
Different jurisdictions: Stripe Ireland (Ireland) vs PhonePe (India).
Want to dig deeper?
Read each company's full corporate-structure profile.