Workday Ireland vs Carousell
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Workday Ireland | Carousell |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Singapore, Singapore |
| Legal name | Workday EMEA Limited | Carousell Pte. Ltd. |
| Founded | 2008 | 2012 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · WDAY | — |
| Employees (est.) | 1000-5000 | 501-1000 |
| Revenue (est.) | $1B+ | $100M-1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Singapore (Carousell Pte. Ltd.) |
| Registry | Companies Registration Office (CRO) | ACRA (Accounting and Corporate Regulatory Authority) |
Workday Ireland is subsidiary while Carousell is private. Different jurisdictions: Workday Ireland (Ireland) vs Carousell (Singapore).
Want to dig deeper?
Read each company's full corporate-structure profile.