SmartHR vs Personio
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS / HR Tech.
Side-by-side facts
| Field | SmartHR | Personio |
|---|---|---|
| Industry | SaaS / HR Tech | SaaS / HR Tech |
| Headquarters | Tokyo, Japan | Berlin, Germany |
| Legal name | SmartHR, Inc. | Personio GmbH |
| Founded | 2013 | 2015 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 1001-5000 |
| Revenue (est.) | $100M-$500M | 100M-500M |
| Jurisdiction | Japan | Luxembourg (parent) / Germany (operating) |
| Registry | Tokyo Legal Affairs Bureau | Handelsregister (Bundesanzeiger) |
Different jurisdictions: SmartHR (Japan) vs Personio (Germany).
Want to dig deeper?
Read each company's full corporate-structure profile.