Adyen vs Feedzai
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Adyen | Feedzai |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Amsterdam, Netherlands | Lisbon, Portugal |
| Legal name | Adyen N.V. | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) |
| Founded | 2006 | 2011 |
| Ownership | Public | Private |
| Listed on | Euronext Amsterdam (AMS) · ADYEN | — |
| Employees (est.) | 1000-5000 | 501-1000 |
| Revenue (est.) | 1B-10B | $100M-1B |
| Jurisdiction | Netherlands | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Kamer van Koophandel (KvK) | Delaware Division of Corporations |
Adyen is public while Feedzai is private. Different jurisdictions: Adyen (Netherlands) vs Feedzai (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.