Backbase vs Freshworks
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Backbase | Freshworks |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Amsterdam, Netherlands | Bangalore, India |
| Legal name | Backbase B.V. | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) |
| Founded | 2003 | 2010 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · NASDAQ:FRSH |
| Employees (est.) | 1000-5000 | 1000+ |
| Revenue (est.) | 100M-1B | $500M-$1B |
| Jurisdiction | Netherlands | Delaware (parent) / India (operating) |
| Registry | Kamer van Koophandel (KvK) | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) |
Backbase is private while Freshworks is public. Different jurisdictions: Backbase (Netherlands) vs Freshworks (India).
Want to dig deeper?
Read each company's full corporate-structure profile.