Mollie vs Feedzai
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Mollie | Feedzai |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Amsterdam, Netherlands | Lisbon, Portugal |
| Legal name | Mollie B.V. | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) |
| Founded | 2004 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 501-1000 |
| Revenue (est.) | 100M-1B | $100M-1B |
| Jurisdiction | Netherlands | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Kamer van Koophandel (KvK) | Delaware Division of Corporations |
Different jurisdictions: Mollie (Netherlands) vs Feedzai (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.