Aptoide vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Aptoide | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Amsterdam, Netherlands |
| Legal name | Aptoide, S.A. (Portugal) | Backbase B.V. |
| Founded | 2011 | 2003 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 201-500 | 1000-5000 |
| Revenue (est.) | $10-100M | 100M-1B |
| Jurisdiction | Portugal | Netherlands |
| Registry | Instituto dos Registos e do Notariado (IRN) - Registo Comercial | Kamer van Koophandel (KvK) |
Different jurisdictions: Aptoide (Portugal) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.