Feedzai vs Mollie
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Feedzai | Mollie |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Lisbon, Portugal | Amsterdam, Netherlands |
| Legal name | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) | Mollie B.V. |
| Founded | 2011 | 2004 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 500-1000 |
| Revenue (est.) | $100M-1B | 100M-1B |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Different jurisdictions: Feedzai (Portugal) vs Mollie (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.