Feedzai vs PhonePe
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Feedzai | PhonePe |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Lisbon, Portugal | Bangalore, India |
| Legal name | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) | PhonePe Private Limited |
| Founded | 2011 | 2015 |
| Ownership | Private | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 1000+ |
| Revenue (est.) | $100M-1B | $500M-$1B |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | India (current, post-2022 reverse-flip from Singapore) |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) |
Feedzai is private while PhonePe is subsidiary. Different jurisdictions: Feedzai (Portugal) vs PhonePe (India).
Want to dig deeper?
Read each company's full corporate-structure profile.