Talkdesk vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Talkdesk | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Amsterdam, Netherlands |
| Legal name | Talkdesk, Inc. (Delaware) / Talkdesk Portugal, Unipessoal Lda. | Backbase B.V. |
| Founded | 2011 | 2003 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000-5000 |
| Revenue (est.) | $100M-1B | 100M-1B |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Different jurisdictions: Talkdesk (Portugal) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.