Unbabel vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Unbabel | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Amsterdam, Netherlands |
| Legal name | Unbabel, Inc. (Delaware) / Unbabel Lda. (Portugal) | Backbase B.V. |
| Founded | 2013 | 2003 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 201-500 | 1000-5000 |
| Revenue (est.) | $10-100M | 100M-1B |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Different jurisdictions: Unbabel (Portugal) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.