Razer vs Meta Platforms Ireland
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Razer | Meta Platforms Ireland |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Singapore, Singapore | Dublin, Ireland |
| Legal name | Razer Inc. | Meta Platforms Ireland Limited |
| Founded | 2005 | 2008 |
| Ownership | Private | Subsidiary |
| Listed on | — | NASDAQ · META |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Cayman Islands (Razer Inc.) / Singapore (ops HQ) | Ireland (EMEA sub) / Delaware (parent) |
| Registry | Cayman Islands General Registry | Companies Registration Office (CRO) |
Razer is private while Meta Platforms Ireland is subsidiary. Different jurisdictions: Razer (Singapore) vs Meta Platforms Ireland (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.