Lonza vs Sword Health
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Lonza | Sword Health |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | Lisbon, Portugal |
| Legal name | Lonza Group AG | Sword Health, Inc. (Delaware) / Sword Health, S.A. (Portugal) |
| Founded | 1897 | 2015 |
| Ownership | Public | Private |
| Listed on | SIX · LONN | — |
| Employees (est.) | 1000+ | 501-1000 |
| Revenue (est.) | $1B+ | $100M-1B |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Delaware Division of Corporations |
Lonza is public while Sword Health is private. Different jurisdictions: Lonza (Switzerland) vs Sword Health (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.