Insider vs Carousell
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Insider | Carousell |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Istanbul, Turkey | Singapore, Singapore |
| Legal name | Useinsider Pte. Ltd. (Singapore parent); Useinsider Yazılım Ticaret A.Ş. (Turkey operating entity) | Carousell Pte. Ltd. |
| Founded | 2012 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 501-1000 |
| Revenue (est.) | $100M-1B | $100M-1B |
| Jurisdiction | Singapore (Useinsider Pte. Ltd. parent) / Turkey (operating entity) | Singapore (Carousell Pte. Ltd.) |
| Registry | MERSIS | ACRA (Accounting and Corporate Regulatory Authority) |
Different jurisdictions: Insider (Turkey) vs Carousell (Singapore).
Want to dig deeper?
Read each company's full corporate-structure profile.