Insider vs Freshworks
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Insider | Freshworks |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Istanbul, Turkey | Bangalore, India |
| Legal name | Useinsider Pte. Ltd. (Singapore parent); Useinsider Yazılım Ticaret A.Ş. (Turkey operating entity) | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) |
| Founded | 2012 | 2010 |
| Ownership | Private | Public |
| Listed on | — | NASDAQ · NASDAQ:FRSH |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $100M-1B | $500M-$1B |
| Jurisdiction | Singapore (Useinsider Pte. Ltd. parent) / Turkey (operating entity) | Delaware (parent) / India (operating) |
| Registry | MERSIS | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) |
Insider is private while Freshworks is public. Different jurisdictions: Insider (Turkey) vs Freshworks (India).
Want to dig deeper?
Read each company's full corporate-structure profile.