ASOS vs Farfetch
Corporate structure, registry, ownership, and key facts compared. Same industry: E-commerce.
Side-by-side facts
| Field | ASOS | Farfetch |
|---|---|---|
| Industry | E-commerce | E-commerce |
| Headquarters | London, United Kingdom | Lisbon, Portugal |
| Legal name | ASOS plc | Farfetch Limited (Cayman) / Farfetch Portugal - Unipessoal, Lda. |
| Founded | 2000 | 2007 |
| Ownership | Public | Subsidiary |
| Listed on | LSE · ASC | — |
| Employees (est.) | 2000-5000 | 1000+ |
| Revenue (est.) | $3B-$5B | $1B+ |
| Jurisdiction | United Kingdom | Cayman Islands (parent) / Portugal (origin) |
| Registry | Companies House | Cayman Islands General Registry |
ASOS is public while Farfetch is subsidiary. Different jurisdictions: ASOS (United Kingdom) vs Farfetch (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.