Ocado vs Freshworks
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Ocado | Freshworks |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | London, United Kingdom | Bangalore, India |
| Legal name | Ocado Group plc | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) |
| Founded | 2000 | 2010 |
| Ownership | Public | Public |
| Listed on | LSE · OCDO | NASDAQ · NASDAQ:FRSH |
| Employees (est.) | 5000-10000 | 1000+ |
| Revenue (est.) | $2B-$5B | $500M-$1B |
| Jurisdiction | United Kingdom | Delaware (parent) / India (operating) |
| Registry | Companies House | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) |
Different jurisdictions: Ocado (United Kingdom) vs Freshworks (India).
Want to dig deeper?
Read each company's full corporate-structure profile.