Wise vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Wise | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Wise plc | Adyen N.V. |
| Founded | 2011 | 2006 |
| Ownership | Public | Public |
| Listed on | LSE · WISE | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 5000-10000 | 1000-5000 |
| Revenue (est.) | $1B-$2B | 1B-10B |
| Jurisdiction | United Kingdom | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Different jurisdictions: Wise (United Kingdom) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.