Wise vs Feedzai
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Wise | Feedzai |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | London, United Kingdom | Lisbon, Portugal |
| Legal name | Wise plc | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) |
| Founded | 2011 | 2011 |
| Ownership | Public | Private |
| Listed on | LSE · WISE | — |
| Employees (est.) | 5000-10000 | 501-1000 |
| Revenue (est.) | $1B-$2B | $100M-1B |
| Jurisdiction | United Kingdom | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Companies House | Delaware Division of Corporations |
Wise is public while Feedzai is private. Different jurisdictions: Wise (United Kingdom) vs Feedzai (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.