Coinbase vs Meta Platforms Ireland
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Coinbase | Meta Platforms Ireland |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Delaware, United States | Dublin, Ireland |
| Legal name | Coinbase Global, Inc. | Meta Platforms Ireland Limited |
| Founded | 2012 | 2008 |
| Ownership | Public | Subsidiary |
| Listed on | NASDAQ · COIN | NASDAQ · META |
| Employees (est.) | 4500+ | 5000-10000 |
| Revenue (est.) | $3B+ | $10B+ |
| Jurisdiction | Delaware, USA | Ireland (EMEA sub) / Delaware (parent) |
| Registry | Delaware Division of Corporations | Companies Registration Office (CRO) |
Coinbase is public while Meta Platforms Ireland is subsidiary. Different jurisdictions: Coinbase (United States) vs Meta Platforms Ireland (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.