Stripe vs Mollie
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe | Mollie |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Delaware, United States | Amsterdam, Netherlands |
| Legal name | Stripe, Inc. | Mollie B.V. |
| Founded | 2010 | 2004 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 7000+ | 500-1000 |
| Revenue (est.) | $15B+ | 100M-1B |
| Jurisdiction | Delaware, USA | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Different jurisdictions: Stripe (United States) vs Mollie (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.