Stripe vs PhonePe
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Stripe | PhonePe |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Delaware, United States | Bangalore, India |
| Legal name | Stripe, Inc. | PhonePe Private Limited |
| Founded | 2010 | 2015 |
| Ownership | Private | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 7000+ | 1000+ |
| Revenue (est.) | $15B+ | $500M-$1B |
| Jurisdiction | Delaware, USA | India (current, post-2022 reverse-flip from Singapore) |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) |
Stripe is private while PhonePe is subsidiary. Different jurisdictions: Stripe (United States) vs PhonePe (India).
Want to dig deeper?
Read each company's full corporate-structure profile.