Vercel vs Replit
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS / Developer Platform.
Side-by-side facts
| Field | Vercel | Replit |
|---|---|---|
| Industry | SaaS / Developer Platform | SaaS / Developer Platform |
| Headquarters | Delaware, United States | Delaware, United States |
| Legal name | Vercel, Inc. | Replit, Inc. |
| Founded | 2015 | 2016 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500+ | 100+ |
| Revenue (est.) | $100M-$200M | $20M-$50M |
| Jurisdiction | Delaware | Delaware |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Delaware, United States — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.