Skype vs Meta Platforms Ireland
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Skype | Meta Platforms Ireland |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Tallinn, Estonia | Dublin, Ireland |
| Legal name | Skype Technologies S.A. (historical) / Skype Communications S.a.r.l. | Meta Platforms Ireland Limited |
| Founded | 2003 | 2008 |
| Ownership | Subsidiary | Subsidiary |
| Listed on | NASDAQ · MSFT | NASDAQ · META |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Luxembourg (parent, post-Microsoft) / Estonia (origin) | Ireland (EMEA sub) / Delaware (parent) |
| Registry | Estonian Business Register | Companies Registration Office (CRO) |
Different jurisdictions: Skype (Estonia) vs Meta Platforms Ireland (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.