Delivery Hero vs Deliveroo
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Delivery Hero | Deliveroo |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | London, United Kingdom |
| Legal name | Delivery Hero SE | Deliveroo plc |
| Founded | 2011 | 2013 |
| Ownership | Public | Public |
| Listed on | FWB (Frankfurt Stock Exchange) · DHER | LSE · ROO |
| Employees (est.) | 10000+ | 2000-5000 |
| Revenue (est.) | 10B+ | $2B-$5B |
| Jurisdiction | Germany (Societas Europaea) | United Kingdom |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Companies House |
Different jurisdictions: Delivery Hero (Germany) vs Deliveroo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.