Flink vs Deliveroo
Corporate structure, registry, ownership, and key facts compared. Same industry: Food Delivery & Logistics.
Side-by-side facts
| Field | Flink | Deliveroo |
|---|---|---|
| Industry | Food Delivery & Logistics | Food Delivery & Logistics |
| Headquarters | Berlin, Germany | London, United Kingdom |
| Legal name | Flink SE | Deliveroo plc |
| Founded | 2020 | 2013 |
| Ownership | Private | Public |
| Listed on | — | LSE · ROO |
| Employees (est.) | 1000-5000 | 2000-5000 |
| Revenue (est.) | 500M-1B | $2B-$5B |
| Jurisdiction | Germany (Societas Europaea) | United Kingdom |
| Registry | Handelsregister (Amtsgericht Charlottenburg) | Companies House |
Flink is private while Deliveroo is public. Different jurisdictions: Flink (Germany) vs Deliveroo (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.