Freshworks vs Glia
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Freshworks | Glia |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Bangalore, India | Tallinn, Estonia |
| Legal name | Freshworks Inc. (Delaware parent) / Freshworks Technologies Private Limited (India ops) | Glia Technologies OU |
| Founded | 2010 | 2012 |
| Ownership | Public | Pe-Backed |
| Listed on | NASDAQ · NASDAQ:FRSH | — |
| Employees (est.) | 1000+ | 501-1000 |
| Revenue (est.) | $500M-$1B | $100M-1B |
| Jurisdiction | Delaware (parent) / India (operating) | Estonia |
| Registry | Delaware Division of Corporations / Ministry of Corporate Affairs (MCA) | Estonian Business Register |
Freshworks is public while Glia is pe-backed. Different jurisdictions: Freshworks (India) vs Glia (Estonia).
Want to dig deeper?
Read each company's full corporate-structure profile.