Zerodha vs Adyen
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Zerodha | Adyen |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Bangalore, India | Amsterdam, Netherlands |
| Legal name | Zerodha Broking Limited | Adyen N.V. |
| Founded | 2010 | 2006 |
| Ownership | Private | Public |
| Listed on | — | Euronext Amsterdam (AMS) · ADYEN |
| Employees (est.) | 1000+ | 1000-5000 |
| Revenue (est.) | $500M-$1B | 1B-10B |
| Jurisdiction | India | Netherlands |
| Registry | Ministry of Corporate Affairs (MCA) / Securities and Exchange Board of India (SEBI) | Kamer van Koophandel (KvK) |
Zerodha is private while Adyen is public. Different jurisdictions: Zerodha (India) vs Adyen (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.