Zerodha vs Feedzai
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Zerodha | Feedzai |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Bangalore, India | Lisbon, Portugal |
| Legal name | Zerodha Broking Limited | Feedzai, Inc. (Delaware) / Feedzai - Consultadoria e Inovacao Tecnologica, S.A. (Portugal) |
| Founded | 2010 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 501-1000 |
| Revenue (est.) | $500M-$1B | $100M-1B |
| Jurisdiction | India | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Ministry of Corporate Affairs (MCA) / Securities and Exchange Board of India (SEBI) | Delaware Division of Corporations |
Different jurisdictions: Zerodha (India) vs Feedzai (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.