Meta Platforms Ireland vs Peak Games
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Meta Platforms Ireland | Peak Games |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Dublin, Ireland | Istanbul, Turkey |
| Legal name | Meta Platforms Ireland Limited | Peak Oyun Yazılım ve Pazarlama A.Ş. |
| Founded | 2008 | 2010 |
| Ownership | Subsidiary | Subsidiary |
| Listed on | NASDAQ · META | — |
| Employees (est.) | 5000-10000 | 201-500 |
| Revenue (est.) | $10B+ | $100M-1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Turkey (subsidiary of Zynga Inc. / Take-Two Interactive) |
| Registry | Companies Registration Office (CRO) | MERSIS |
Different jurisdictions: Meta Platforms Ireland (Ireland) vs Peak Games (Turkey).
Want to dig deeper?
Read each company's full corporate-structure profile.