Backbase vs Glia
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Backbase | Glia |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Amsterdam, Netherlands | Tallinn, Estonia |
| Legal name | Backbase B.V. | Glia Technologies OU |
| Founded | 2003 | 2012 |
| Ownership | Private | Pe-Backed |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 501-1000 |
| Revenue (est.) | 100M-1B | $100M-1B |
| Jurisdiction | Netherlands | Estonia |
| Registry | Kamer van Koophandel (KvK) | Estonian Business Register |
Backbase is private while Glia is pe-backed. Different jurisdictions: Backbase (Netherlands) vs Glia (Estonia).
Want to dig deeper?
Read each company's full corporate-structure profile.