Mollie vs Razorpay
Corporate structure, registry, ownership, and key facts compared. Same industry: Fintech & Payments.
Side-by-side facts
| Field | Mollie | Razorpay |
|---|---|---|
| Industry | Fintech & Payments | Fintech & Payments |
| Headquarters | Amsterdam, Netherlands | Bangalore, India |
| Legal name | Mollie B.V. | Razorpay Software Private Limited |
| Founded | 2004 | 2014 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 500-1000 | 1000+ |
| Revenue (est.) | 100M-1B | $500M-$1B |
| Jurisdiction | Netherlands | India (current, post-2023 reverse-flip) / Delaware (historical parent) |
| Registry | Kamer van Koophandel (KvK) | Ministry of Corporate Affairs (MCA) / Delaware Division of Corporations (historical parent) |
Different jurisdictions: Mollie (Netherlands) vs Razorpay (India).
Want to dig deeper?
Read each company's full corporate-structure profile.