Philips vs Sword Health
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Philips | Sword Health |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Amsterdam, Netherlands | Lisbon, Portugal |
| Legal name | Koninklijke Philips N.V. | Sword Health, Inc. (Delaware) / Sword Health, S.A. (Portugal) |
| Founded | 1891 | 2015 |
| Ownership | Public | Private |
| Listed on | Euronext Amsterdam (AMS) / NYSE · PHIA | — |
| Employees (est.) | 10000+ | 501-1000 |
| Revenue (est.) | 10B+ | $100M-1B |
| Jurisdiction | Netherlands | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Kamer van Koophandel (KvK) | Delaware Division of Corporations |
Philips is public while Sword Health is private. Different jurisdictions: Philips (Netherlands) vs Sword Health (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.