Peak Games vs Meta Platforms Ireland
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Peak Games | Meta Platforms Ireland |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Istanbul, Turkey | Dublin, Ireland |
| Legal name | Peak Oyun Yazılım ve Pazarlama A.Ş. | Meta Platforms Ireland Limited |
| Founded | 2010 | 2008 |
| Ownership | Subsidiary | Subsidiary |
| Listed on | — | NASDAQ · META |
| Employees (est.) | 201-500 | 5000-10000 |
| Revenue (est.) | $100M-1B | $10B+ |
| Jurisdiction | Turkey (subsidiary of Zynga Inc. / Take-Two Interactive) | Ireland (EMEA sub) / Delaware (parent) |
| Registry | MERSIS | Companies Registration Office (CRO) |
Different jurisdictions: Peak Games (Turkey) vs Meta Platforms Ireland (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.